Saturday 7th December 2024 – 54% Clearance Rate
Sydney Auction Results – Clearance Rates 2021-2024
*source Domain.com.au
Get in touch
If you would like to find out how Homesearch Solutions can assist you with your property purchase, please fill out your details below and we will be in contact with you to discuss your needs.
How is the auction clearance rate calculated?
The auction clearance rate is calculated by dividing the total number of properties sold at auction (or directly before or after) by the number of auctions reported. Each week this figure is calculated using the results submitted by real estate agents from the weeks auctions.
Care is needed in interpreting auction clearance rates as the rate does not reflect differences in performance in suburbs and areas within the Sydney market.
Notes:
*Auctions in Sydney from 26 June, 2021 were conducted online. Property inspections were also permitted by appointment for one buyer only. Sydneysiders officially came out of lockdown on 11 October, 2021
Sydney Auction Results and Clearance Rates
Whether you are buying or selling a home or investment property you will be interested in keeping an eye on the latest auction results and clearance rates.
It’s important to track auction clearance rates, as they are a good indicator of the strength of a property market. Auction clearance rates can also provide insights into the broader economy and can also be a measure of consumer sentiment.
A low auction clearance rate usually points to a buyer’s market. A buyer’s market occurs where the supply of properties for sale is greater than the demand from buyers. Buyers will find it easier to purchase property in this market and at a lower price, due to a lower level of completion from other prospective buyers. A low auction clearance rate can be influenced by to a number of factors, such as increasing interest rates, tighter bank lending conditions, a weakening economy or an oversupply of properties on the market.
A high auction clearance rate usually points to a seller’s market. A seller’s market occurs when the supply of properties on the market is lower than the demand from buyers, leading to increased competition for properties. A high auction clearance rate can be influenced by conditions such as lowering interest rates, an undersupply of properties, relaxed lending conditions and a strong economy.
Sydney Auction Results
2024 Sydney Auction Results
3rd February – 69% Clearance Rate
10 February 2024 – 72% Clearance Rate
17 February 2024 – 72% Clearance Rate
24 February 2024 – 66% Clearance Rate
2 March 2024 – 71% Clearance Rate
9 March 2024 – 69% Clearance Rate
16 March 2024 – 64% Clearance Rate
23 March 2024 – 70% Clearance Rate
30 March 2024 – 62% Clearance Rate
6th April 2024 – 66% Clearance Rate
13th April 2024 – 65% Clearance Rate
20th April 2024 – 61% Clearance Rate
29th April 2024 – 66% Clearance Rate
4th May 2024 – 68% Clearance Rate
11th May 2024 – 66% Clearance Rate
18th May 2024 – 66% Clearance Rate
25th May 2024 – 66% Clearance Rate
1 June 2024 – 64% Clearance Rate
8th June 2024 – 67% Clearance Rate
15th June 2024 – 66% Clearance Rate
22nd June 2024 – 61% Clearance Rate
29th June 2024 – 65% Clearance Rate
6th July 2024 – 70% Clearance Rate
13th July 2024 – 62% Clearance Rate
20th July 2024 – 65% Clearance Rate
27th July 2024 – 69% Clearance Rate
3 August 2024 – 64% Clearance Rate
10th August 2024 – 60% Clearance Rate
17th August 2024 – 64% Clearance Rate
24th August 2024 – 65% Clearance Rate
31st August 2024 – 65% Clearance Rate
7th September 2024 – 66% Clearance Rate
14th September 2024 – 63% Clearance Rate
21st September 2024 – 62% Clearance Rate
28th September 2024 – 61% Clearance Rate
5th October 2024 – 61% Clearance Rate
12th October 2024 – 62% Clearance Rate
19th October 2024 – 63% Clearance Rate
26th October 2024 – 59% Clearance Rate
2nd November 2024 – 60% Clearance Rate
9th November 2024 – 63% Clearance Rate
16th November 2024 – 60% Clearance Rate
23rd November 2024 – 62% Clearance Rate
30th November 2024 – 60% Clearance Rate
7th December 2024 – 54% Clearance Rate
2023 Sydney Auction Results
16 December 23 – 55% Clearance Rate
9 December 23 – 58% Clearance Rate
2 December 23 – 62% Clearance Rate
25 November 23 – 59% Clearance Rate
18 November 23 – 60% Clearance Rate
11 November 23 – 63% Clearance Rate
4 November 23 – 63% Clearance Rate
28 October 23 – 64% Clearance Rate
21 October 23 – 65% Clearance Rate
14 October 23 – 65% Clearance Rate
7 October 23 – 63% Clearance Rate
30 September 23 – 62% Clearance Rate
23 September 23 – 70% Clearance Rate
16 September 23 – 66% Clearance Rate
9 September 23 – 63% Clearance Rate
2 September 2023 – 72% Clearance Rate
26 August 2023 – 75% Clearance Rate
19 August 2023 – 72% Clearance Rate
5 August 2023 – 70% Clearance Rate
29 July 2023 – 68% Clearance Rate
22 July 2023 – 69% Clearance Rate
15 July 2023 – 68% Clearance Rate
8 July 2023 – 71% Clearance Rate
1 July 2023 – 60% Clearance Rate
24th June 2023 – 66% Clearance Rate
17th June 2023 – 81% Clearance Rate
1oth June 2023 – 73% Clearance Rate
3 June 2023 – 76% Clearance Rate
27 May 2023 – 75% Clearance Rate
20 May 2023 – 75% Clearance Rate
13 May 2023 – 74% Clearance Rate
6 May 2023 – 73% Clearance Rate
29 April 2023 – 68% Clearance Rate
22 April 2023 – 66% Clearance Rate
15 April – 74% Clearance Rate
1 April 2023 – 71% Clearance Rate
25 March 2023 – 66% Clearance Rate
18 March 2023 – 71% Clearance Rate
11 March 2023 – 68% Clearance Rate
4 March 2023 – 70% Clearance Rate
25 February 2023 – 73% Clearance Rate
18 February 2023 – 75% Clearance Rate
11 February 2023 – 68% Clearance Rate
4 February 2023 – 68% Clearance Rate
28 January 2023 – 67% Clearance Rate
For more details on this weeks auction results visit Domain.com.au